Check what band your property is in. This band sets how much council tax you pay.
Error loading Partial View script (file: ~/Views/MacroPartials/CTABox.cshtml)
Council tax charges
You can see how much council tax properties in each band have to pay below.
Band | Council tax 2023/24 | Council tax 2024/25 |
---|---|---|
A | £1,345.41 | £1,406.86 |
B | £1,569.65 | £1,641.33 |
C | £1,793.38 | £1,875.81 |
D | £2,018.12 | £2,110.28 |
E | £2,466.59 | £2,579.23 |
F | £2,915.07 | £3,048.18 |
G | £3,363.53 | £3,517.14 |
H | £4,036.24 | £4,220.56 |
See our council tax charges page for more information.
Contact us